| GLOBAL | |
|---|---|
| Sound | Sound mode. |
| Multi | Mix/Multi mode. |
| Bank 1 | Bitwig mode. |
| Bank 2 | Arturia mode (CC). |
| Volume | Cursor track volume. |
| Param | Cursor Track navigation |
| Value | Cursor device navigation |
| Value (press) | Start browsing. |
BROWSER |
|
| Param | Select category |
| Param (press) | Cancel browser session. |
| Value | Select item (preset) |
| Value (press) | Commit browser session. |
| TRANSPORT | |
|---|---|
| « | Transport rewind. |
| » | Transport fast forward. |
| Stop | Transport stop. |
| Play | Transport play. |
| Rec | Transport record. |
| Loop | Transport toggle loop. |
| BANK 1 / SOUND | |
|---|---|
| S1-10 | Remote Controls page. |
| P1-4 + P6-9 | Remote Controls. |
| P5, P10 | Cursor track Sends 1-2 |
| F1-9 | Envelope/drawbar device parameters. |
| BANK 1 / MULTI | |
|---|---|
| P1 | Cursor track pan. |
| P2-5 | Cursor track sends 1-4. |
| P6 | Current time. |
| P7+8 | Loop start + end. |
| P9 | Project tempo. |
| P10 | Track window. |
| F1-8 | Track volume. |
| F9 | Master volume. |
| S1 | Toggle inspector. |
| S2 | Note editor. |
| S3 | Automation editor. |
| S4 | Device chain. |
| S5 | Mixer. |
| S6 | Toggle browser. |
| S7 | Next perspective. |
| S8 | Next project. |
| S9 | Shift tracks to previous page. |
| S10 | Shift tracks to next page. |
| BANK 2 | |
|---|---|
| Control Arturia Analog Lab / Mini V via CCs. |